Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 437
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Feb 26 2014 10:05 AM PST | New - Lease | 12/2013 | 3,353 | 12 | 284 | 67.24 | Olympia, WA |
Apr 14 2014 02:06 PM PDT | New - Lease | 12/2013 | 5,459 | 12 | 276 | 64.23 | Olympia, WA |
Jul 05 2014 05:03 PM PDT | New - Lease | 12/2013 | 9,031 | 12 | 284 | 66.27 | Olympia, WA |
Sep 10 2014 11:41 AM PDT | New - Lease | 12/2013 | 13,000 | 12 | 278 | 64.68 | Olympia, WA |
Jun 13 2015 09:11 PM PDT | New - Lease | 12/2013 | 23,400 | 12 | 272 | 62.8 | Olympia, WA |
Nov 28 2015 08:26 AM PST | New - Lease | 12/2013 | 29,600 | 12 | 272 | 62.75 | Olympia, WA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: September 10, 2014, 11:41 AM PDT
Vehicle | |
Survey Vehicle ID | 437 (6 reports) |
Model Year | 2013 |
Model | LEAF S |
Manufactured | 11/2013 |
Acquired | 12/2013 |
Level 2 Charger | 6.6 kW |
Quick Charge Port | Yes |
Location | |
City | Olympia, WA 98516 |
Country | United States |
Battery Pack | |
Odometer | 13,000 mi |
Capacity Bars | 12 |
Perceived Range | About the same |
SOC Meter | Yes |
80% Charge | n/a |
100% Charge | 278 gids |
Pack Capacity | 64.68 Ah |
SOH | 98% |
Hx | 98.38% |
Battery Pack Replaced | No |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Never |
100% Charge Frequency | Daily |
Top-off Charge Frequency | A few times per year |
Parked Charged Frequency | A few times per year |
Number of Quick Charges | 25 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 60 mi |
Portion of miles driven on highways and freeways | 80% |
Typical Freeway Speed | 60 mi/hour |
Typical Elevation Gain | 300 feet |
Low Battery Warnings | 40 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Lease |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Owner | |
My Nissan LEAF Forum Username | DaveinOlyWA |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |