Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 485
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Jan 01 2015 12:06 PM PST | New - Lease | 8/2014 | 2,776 | 12 | 278 | 59.35 | Decatur, GA |
Jan 01 2015 12:28 PM PST | New - Lease | 8/2014 | 2,776 | 12 | 278 | 59.35 | Decatur, GA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: January 1, 2015, 12:06 PM PST
Vehicle | |
Survey Vehicle ID | 485 (2 reports) |
Model Year | 2015 |
Manufactured | 7/2014 |
Acquired | 8/2014 |
Level 2 Charger | 6.6 kW |
Quick Charge Port | Yes |
Location | |
City | Decatur, GA 30033 |
Country | United States |
Battery Pack | |
Odometer | 2,776 mi |
Capacity Bars | 12 |
Perceived Range | About the same |
SOC Meter | Yes |
80% Charge | n/a |
100% Charge | 278 gids |
Pack Capacity | 59.35 Ah |
SOH | 95% |
Hx | 91.46% |
Battery Pack Replaced | No |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Never |
100% Charge Frequency | A few times per week |
Top-off Charge Frequency | A few times per month |
Parked Charged Frequency | A few times per month |
Number of Quick Charges | 10 |
Driving | |
Driving Frequency | Most days of the week |
Typical Trip Distance | 25 mi |
Portion of miles driven on highways and freeways | 50% |
Typical Freeway Speed | 60 mi/hour |
Typical Elevation Gain | 0 feet |
Low Battery Warnings | 10 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Lease |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Owner | |
My Nissan LEAF Forum Username | DEFrancis2 |
Comments | |
Replaced my 2011 LEAF SL with 2015 LEAF SL | |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | 2,747 | 4.3 | 643 |
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |