Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 329
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Jan 24 2013 01:32 AM PST | New - Own | 4/2011 | 11,081 | 12 | Goleta, CA | ||
Apr 11 2013 04:16 PM PDT | New - Own | 4/2011 | 12,192 | 12 | Goleta, CA | ||
Apr 19 2014 10:47 PM PDT | New - Own | 4/2011 | 18,303 | 12 | Goleta, CA | ||
Apr 30 2015 04:55 PM PDT | New - Own | 4/2011 | 23,933 | 11 | 55 | Goleta, CA | |
May 07 2016 10:07 AM PDT | New - Own | 4/2011 | 29,672 | 11 | 53.35 | Goleta, CA | |
Dec 23 2016 07:51 PM PST | New - Own | 4/2011 | 33,188 | 10 | Goleta, CA | ||
May 11 2018 01:22 PM PDT | New - Own | 4/2011 | 39,644 | 10 | 48.81 | Goleta, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: April 30, 2015, 04:55 PM PDT
Vehicle | |
Survey Vehicle ID | 329 (7 reports) |
Model Year | 2011 |
Model | LEAF SL |
Manufactured | 3/2011 |
Acquired | 4/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Goleta, CA 93117 |
Country | United States |
Battery Pack | |
Odometer | 23,933 mi |
Capacity Bars | 11 |
11 Capacity Bars Date | November 20, 2014 |
11 Capacity Bars Odometer | 20,500 mi |
Perceived Range | Significantly less (over 10 miles) |
SOC Meter | Yes |
80% Charge | n/a |
100% Charge | n/a |
Pack Capacity | 55.00 Ah |
SOH | 83% |
Hx | 69.00% |
Battery Pack Replaced | No |
Charging | |
Charge Method | Household outlet (110 to 120V) |
80% Charge Frequency | Daily |
100% Charge Frequency | A few times per year |
Top-off Charge Frequency | Never |
Parked Charged Frequency | Never |
Number of Quick Charges | 0 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 15 mi |
Portion of miles driven on highways and freeways | 10% |
Typical Freeway Speed | 65 mi/hour |
Typical Elevation Gain | 150 feet |
Low Battery Warnings | 0 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 4/2014 |
Frequent Quick Charging | 5 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 5 |
Parked With High SOC | 5 |
Owner | |
My Nissan LEAF Forum Username | mgoleta |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |