Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 512
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Jul 06 2015 10:19 AM PDT | Used - Own | 3/2015 | 11,700 | 12 | San Rafael, CA | ||
Nov 16 2015 09:46 AM PST | Used - Own | 3/2015 | 15,111 | 12 | San Rafael, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: July 6, 2015, 10:19 AM PDT
Vehicle | |
Survey Vehicle ID | 512 (2 reports) |
Model Year | 2012 |
Manufactured | 8/2012 |
Acquired | 3/2015 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | No |
Location | |
City | San Rafael, CA 94903 |
Country | United States |
Battery Pack | |
Odometer | 11,700 mi |
Capacity Bars | 12 |
Perceived Range | About the same |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | No |
Charging | |
Charge Method | Household outlet (110 to 120V) |
80% Charge Frequency | Daily |
100% Charge Frequency | A few times per month |
Top-off Charge Frequency | Never |
Parked Charged Frequency | Never |
Number of Quick Charges | 0 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 10 mi |
Portion of miles driven on highways and freeways | 20% |
Typical Freeway Speed | 55 mi/hour |
Typical Elevation Gain | 500 feet |
Low Battery Warnings | 2 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | Used |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | 2,213 | 4 | 549 |
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |