| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 188
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Nov 04 2012 11:42 AM PST | n/a - Own | 10/2011 | 6,200 | 12 | Seattle, WA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: November 4, 2012, 11:42 AM PST
| Vehicle | |
| Survey Vehicle ID | 188 |
| Model Year | 2011 |
| Manufactured | 8/2011 |
| Acquired | 10/2011 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Seattle, WA 98126 |
| Country | United States |
| Battery Pack | |
| Odometer | 6,200 mi |
| Capacity Bars | 12 |
| Perceived Range | About the same |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | n/a |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | Weekly |
| 100% Charge Frequency | Rarely |
| Top-off Charge Frequency | Never |
| Parked Charged Frequency | Never |
| Number of Quick Charges | 12 |
| Driving | |
| Driving Frequency | A few times per week |
| Typical Trip Distance | 40 mi |
| Portion of miles driven on highways and freeways | 15% |
| Typical Freeway Speed | 55 mi/hour |
| Typical Elevation Gain | n/a |
| Low Battery Warnings | 20 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | n/a |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 10/2012 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |