| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 190
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Nov 04 2012 12:09 PM PST | n/a - Own | 5/2011 | 20,718 | 12 | Huntington Beach, CA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: November 4, 2012, 12:09 PM PST
| Vehicle | |
| Survey Vehicle ID | 190 |
| Model Year | 2011 |
| Manufactured | 3/2011 |
| Acquired | 5/2011 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Huntington Beach, CA 92648 |
| Country | United States |
| Battery Pack | |
| Odometer | 20,718 mi |
| Capacity Bars | 12 |
| Perceived Range | Noticeably less (5-10 miles) |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | n/a |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | Never |
| 100% Charge Frequency | More than once per day |
| Top-off Charge Frequency | A few times per week |
| Parked Charged Frequency | Rarely |
| Number of Quick Charges | 0 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 70 mi |
| Portion of miles driven on highways and freeways | 60% |
| Typical Freeway Speed | 78 mi/hour |
| Typical Elevation Gain | n/a |
| Low Battery Warnings | 0 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | n/a |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | n/a |
| Frequent Quick Charging | n/a |
| Frequent Top-off Charging | n/a |
| Inefficient Driving | n/a |
| Parked With High SOC | n/a |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | 6,952 | 4.6 | 1509.4 |
| 2012 | 12,301 | 4.6 | 2661.9 |
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |