Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 207
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Nov 05 2012 09:15 PM PST | n/a - Own | 9/2011 | 11,800 | 12 | 276 | Burien, WA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: November 5, 2012, 09:15 PM PST
Vehicle | |
Survey Vehicle ID | 207 |
Model Year | 2011 |
Manufactured | 7/2011 |
Acquired | 9/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | No |
Location | |
City | Burien, WA 98168 |
Country | United States |
Battery Pack | |
Odometer | 11,800 mi |
Capacity Bars | 12 |
Perceived Range | About the same |
SOC Meter | Yes |
80% Charge | 228 gids |
100% Charge | 276 gids |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Most days of the week |
100% Charge Frequency | A few times per month |
Top-off Charge Frequency | A few times per month |
Parked Charged Frequency | Rarely |
Number of Quick Charges | 0 |
Driving | |
Driving Frequency | Most days of the week |
Typical Trip Distance | 32 mi |
Portion of miles driven on highways and freeways | 40% |
Typical Freeway Speed | 64 mi/hour |
Typical Elevation Gain | n/a |
Low Battery Warnings | 5 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | n/a |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 9/2012 |
Frequent Quick Charging | 5 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 5 |
Parked With High SOC | 5 |
Comments | |
Thanks Tom. :) | |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | 3,192 | 3.5 | 899 |
2012 | 8,983 | 3.8 | 2364 |
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |