| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 245
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Nov 21 2012 06:55 PM PST | n/a - Own | 11/2011 | 20,800 | 12 | Mississauga, ON |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: November 21, 2012, 06:55 PM PST
| Vehicle | |
| Survey Vehicle ID | 245 |
| Model Year | 2011 |
| Manufactured | 4/2011 |
| Acquired | 11/2011 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Mississauga, ON |
| Country | Canada |
| Battery Pack | |
| Odometer | 20,800 km |
| Capacity Bars | 12 |
| Perceived Range | About the same |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | n/a |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | Daily |
| 100% Charge Frequency | Rarely |
| Top-off Charge Frequency | Rarely |
| Parked Charged Frequency | Rarely |
| Number of Quick Charges | 5 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 20 km |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 100 km/hour |
| Typical Elevation Gain | n/a |
| Low Battery Warnings | 6 |
| Turtle Warnings | 1 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | n/a |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 11/2012 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 4 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Carwings Data | |
| Year | Distance Travelled (km) |
Average Energy Economy (km/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | 0 | 0 | 0 |
| 2011 | 2,891 | 8 | 359.4 |
| 2012 | 17,205 | 9.8 | 1758.6 |
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |