| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 302
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Jan 17 2013 04:07 PM PST | New - Lease | 12/2011 | 12,000 | 12 | Lake Mary, FL |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: January 17, 2013, 04:07 PM PST
| Vehicle | |
| Survey Vehicle ID | 302 |
| Model Year | 2012 |
| Manufactured | 9/2011 |
| Acquired | 12/2011 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Lake Mary, FL 32746 |
| Country | United States |
| Battery Pack | |
| Odometer | 12,000 mi |
| Capacity Bars | 12 |
| Perceived Range | A little less (a few miles) |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | n/a |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | Never |
| 100% Charge Frequency | A few times per week |
| Top-off Charge Frequency | A few times per week |
| Parked Charged Frequency | A few times per month |
| Number of Quick Charges | 1 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 15 mi |
| Portion of miles driven on highways and freeways | 25% |
| Typical Freeway Speed | 65 mi/hour |
| Typical Elevation Gain | 0 feet |
| Low Battery Warnings | 10 |
| Turtle Warnings | 1 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Lease |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 12/2012 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Owner | |
| My Nissan LEAF Forum Username | PluginRecharge |
| Comments | |
| The car drives, looks, and works nearly like new! No problems or issues. Very happy owner. | |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | 250 | ||
| 2012 | 11,500 | 4.2 | |
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |