Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 309
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Jan 17 2013 05:27 PM PST | New - Totaled or stolen | 7/2011 | 19,000 | 7 | Phoenix, AZ |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: January 17, 2013, 05:27 PM PST
Vehicle | |
Survey Vehicle ID | 309 |
Model Year | 2011 |
Manufactured | 5/2011 |
Acquired | 7/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Phoenix, AZ 85027 |
Country | United States |
Battery Pack | |
Odometer | 19,000 mi |
Capacity Bars | 7 |
Perceived Range | Significantly less (over 10 miles) |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Most days of the week |
100% Charge Frequency | A few times per month |
Top-off Charge Frequency | Never |
Parked Charged Frequency | A few times per year |
Number of Quick Charges | 0 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 50 mi |
Portion of miles driven on highways and freeways | 90% |
Typical Freeway Speed | 60 mi/hour |
Typical Elevation Gain | 100 feet |
Low Battery Warnings | 10 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Totaled or stolen |
Date Disposed | October 22, 2012 |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Comments | |
I didn't track the loss of capacity over the mile so I couldn't answer that | |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |