| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 311
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Jan 17 2013 07:42 PM PST | Dealer Demo - Lease | 10/2012 | 4,470 | 12 | Bradenton, FL |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: January 17, 2013, 07:42 PM PST
| Vehicle | |
| Survey Vehicle ID | 311 |
| Model Year | 2012 |
| Manufactured | 5/2012 |
| Acquired | 10/2012 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Bradenton, FL 34203 |
| Country | United States |
| Battery Pack | |
| Odometer | 4,470 mi |
| Capacity Bars | 12 |
| Perceived Range | Range has increased |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | n/a |
| Charging | |
| Charge Method | Household outlet (110 to 120V) |
| 80% Charge Frequency | Most days of the week |
| 100% Charge Frequency | A few times per week |
| Top-off Charge Frequency | A few times per week |
| Parked Charged Frequency | Never |
| Number of Quick Charges | 0 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 15 mi |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 75 mi/hour |
| Typical Elevation Gain | 0 feet |
| Low Battery Warnings | 10 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | Dealer Demo |
| Ownership Status | Lease |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | n/a |
| Frequent Quick Charging | n/a |
| Frequent Top-off Charging | n/a |
| Inefficient Driving | n/a |
| Parked With High SOC | n/a |
| Owner | |
| My Nissan LEAF Forum Username | mrdcmills |
| Comments | |
| I couldn't get 2012 history. I reset monthly and get 4.1-4.3 miles per kw. I charge 80% sun-thurs and 100% fri&sat. | |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |