| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 377
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Aug 10 2013 08:22 AM PDT | New - Lease | 7/2013 | 787 | 8 | Phoenix, AZ |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: August 10, 2013, 08:22 AM PDT
| Vehicle | |
| Survey Vehicle ID | 377 |
| Model Year | 2013 |
| Manufactured | 6/2013 |
| Acquired | 7/2013 |
| Quick Charge Port | Yes |
| Location | |
| City | Phoenix, AZ 85015 |
| Country | United States |
| Battery Pack | |
| Odometer | 787 mi |
| Capacity Bars | 8 |
| 11 Capacity Bars Date | August 7, 2013 |
| 11 Capacity Bars Odometer | 663 mi |
| 10 Capacity Bars Date | August 7, 2013 |
| 10 Capacity Bars Odometer | 663 mi |
| 9 Capacity Bars Date | August 10, 2013 |
| 9 Capacity Bars Odometer | 786 mi |
| Perceived Range | Significantly less (over 10 miles) |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | n/a |
| Charging | |
| Charge Method | Household outlet (110 to 120V) |
| 80% Charge Frequency | Daily |
| 100% Charge Frequency | A few times per month |
| Top-off Charge Frequency | Less than once per year |
| Parked Charged Frequency | Never |
| Number of Quick Charges | 5 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 20 mi |
| Portion of miles driven on highways and freeways | 25% |
| Typical Freeway Speed | 60 mi/hour |
| Typical Elevation Gain | 1,200 feet |
| Low Battery Warnings | 1 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Lease |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 7/2013 |
| Frequent Quick Charging | n/a |
| Frequent Top-off Charging | n/a |
| Inefficient Driving | n/a |
| Parked With High SOC | n/a |
| Owner | |
| My Nissan LEAF Forum Username | DorothyWard |
| Comments | |
| STK #: DC410870 | VIN #: 1N4AZ0CP1DC410870, LOVE the new LEAF ! | |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | 710 | 3.6 | 198.2 |
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |