Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 392
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Oct 09 2013 10:18 PM PDT | New - Lease | 10/2011 | 17,352 | 12 | San Diego, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: October 9, 2013, 10:18 PM PDT
Vehicle | |
Survey Vehicle ID | 392 |
Model Year | 2011 |
Manufactured | 9/2011 |
Acquired | 10/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | San Diego, CA 92128 |
Country | United States |
Battery Pack | |
Odometer | 17,352 mi |
Capacity Bars | 12 |
Perceived Range | About the same |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | Household outlet (110 to 120V) |
80% Charge Frequency | Never |
100% Charge Frequency | A few times per week |
Top-off Charge Frequency | A few times per month |
Parked Charged Frequency | Weekly |
Number of Quick Charges | 2 |
Driving | |
Driving Frequency | Most days of the week |
Typical Trip Distance | 23 mi |
Portion of miles driven on highways and freeways | 30% |
Typical Freeway Speed | 64 mi/hour |
Typical Elevation Gain | n/a |
Low Battery Warnings | 15 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Lease |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 1/2013 |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Owner | |
My Nissan LEAF Forum Username | mbiancac |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | 1,690 | 4 | 416.1 |
2012 | 8,325 | 4.5 | 1868.3 |
2013 | 6,468 | 4.7 | 1380.1 |
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |