Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 395
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Oct 10 2013 09:57 AM PDT | New - Lease | 11/2012 | 7,753 | 12 | San Diego, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: October 10, 2013, 09:57 AM PDT
Vehicle | |
Survey Vehicle ID | 395 |
Model Year | 2012 |
Manufactured | 7/2012 |
Acquired | 11/2012 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | San Diego, CA 92103 |
Country | United States |
Battery Pack | |
Odometer | 7,753 mi |
Capacity Bars | 12 |
Perceived Range | A little less (a few miles) |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | Household outlet (110 to 120V) |
80% Charge Frequency | A few times per week |
100% Charge Frequency | Most days of the week |
Top-off Charge Frequency | A few times per month |
Parked Charged Frequency | A few times per month |
Number of Quick Charges | 4 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 40 mi |
Portion of miles driven on highways and freeways | 60% |
Typical Freeway Speed | 56 mi/hour |
Typical Elevation Gain | 750 feet |
Low Battery Warnings | 2 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Lease |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Owner | |
My Nissan LEAF Forum Username | Happy Dovelake |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |