| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 429
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Jan 29 2014 10:50 AM PST | Used - Own | 2/2013 | 14,600 | 12 | Diamond Bar, CA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: January 29, 2014, 10:50 AM PST
| Vehicle | |
| Survey Vehicle ID | 429 |
| Model Year | 2011 |
| Manufactured | 9/2010 |
| Acquired | 2/2013 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Diamond Bar, CA 91765 |
| Country | United States |
| Battery Pack | |
| Odometer | 14,600 mi |
| Capacity Bars | 12 |
| Perceived Range | A little less (a few miles) |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | n/a |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | Most days of the week |
| 100% Charge Frequency | A few times per week |
| Top-off Charge Frequency | Never |
| Parked Charged Frequency | Never |
| Number of Quick Charges | 20 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 25 mi |
| Portion of miles driven on highways and freeways | 10% |
| Typical Freeway Speed | 70 mi/hour |
| Typical Elevation Gain | 400 feet |
| Low Battery Warnings | 1 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | Used |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | n/a |
| Frequent Quick Charging | n/a |
| Frequent Top-off Charging | n/a |
| Inefficient Driving | n/a |
| Parked With High SOC | n/a |
| Comments | |
| love the car | |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | 4.1 | ||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |