Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 441
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Mar 24 2014 05:14 PM PDT | New - Own | 8/2012 | 28,027 | 12 | 245 | 58.46 | Lake Stevens, WA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: March 24, 2014, 05:14 PM PDT
Vehicle | |
Survey Vehicle ID | 441 |
Model Year | 2012 |
Manufactured | 4/2012 |
Acquired | 8/2012 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Lake Stevens, WA 98258 |
Country | United States |
Battery Pack | |
Odometer | 28,027 mi |
Capacity Bars | 12 |
Perceived Range | Noticeably less (5-10 miles) |
SOC Meter | Yes |
80% Charge | 206 gids |
100% Charge | 245 gids |
Pack Capacity | 58.46 Ah |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Daily |
100% Charge Frequency | A few times per month |
Top-off Charge Frequency | Monthly |
Parked Charged Frequency | Never |
Number of Quick Charges | 122 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 40 mi |
Portion of miles driven on highways and freeways | 50% |
Typical Freeway Speed | 65 mi/hour |
Typical Elevation Gain | 750 feet |
Low Battery Warnings | 100 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 5/2013 |
Frequent Quick Charging | 5 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 5 |
Parked With High SOC | 5 |
Owner | |
My Nissan LEAF Forum Username | BIGneutrino |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | 6,500 | 3.6 | 1793 |
2013 | 16,704 | 3.9 | 4350 |
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |