| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 461
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Jul 06 2014 04:38 PM PDT | New - Lease | 8/2012 | 23,520 | 11 | Nottingham, MD |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: July 6, 2014, 04:38 PM PDT
| Vehicle | |
| Survey Vehicle ID | 461 |
| Model Year | 2012 |
| Manufactured | 1/2012 |
| Acquired | 8/2012 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Nottingham, MD 21236 |
| Country | United States |
| Battery Pack | |
| Odometer | 23,520 mi |
| Capacity Bars | 11 |
| 11 Capacity Bars Date | July 11, 2013 |
| 11 Capacity Bars Odometer | 14,000 mi |
| Perceived Range | Significantly less (over 10 miles) |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | Weekly |
| 100% Charge Frequency | A few times per year |
| Top-off Charge Frequency | Never |
| Parked Charged Frequency | A few times per year |
| Number of Quick Charges | 0 |
| Driving | |
| Driving Frequency | Most days of the week |
| Typical Trip Distance | 12 mi |
| Portion of miles driven on highways and freeways | 0% |
| Typical Freeway Speed | 65 mi/hour |
| Typical Elevation Gain | 500 feet |
| Low Battery Warnings | 15 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Lease |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 3/2014 |
| Frequent Quick Charging | 1 |
| Frequent Top-off Charging | 1 |
| Inefficient Driving | 1 |
| Parked With High SOC | 1 |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | 4,866 | 4.7 | 1043.4 |
| 2013 | 7,677 | 4.7 | 1650.3 |
| 2014 | 976 | 4 | 245.2 |
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |