| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 466
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Aug 21 2014 09:16 AM PDT | New - Lease | 6/2014 | 1,777 | 12 | 280 | 64.5 | Haverhill, MA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: August 21, 2014, 09:16 AM PDT
| Vehicle | |
| Survey Vehicle ID | 466 |
| Model Year | 2014 |
| Manufactured | 2/2014 |
| Acquired | 6/2014 |
| Level 2 Charger | 6.6 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Haverhill, MA 01830 |
| Country | United States |
| Battery Pack | |
| Odometer | 1,777 mi |
| Capacity Bars | 12 |
| Perceived Range | About the same |
| SOC Meter | Yes |
| 80% Charge | n/a |
| 100% Charge | 280 gids |
| Pack Capacity | 64.50 Ah |
| SOH | 98% |
| Hx | 98.82% |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | Never |
| 100% Charge Frequency | A few times per week |
| Top-off Charge Frequency | Never |
| Parked Charged Frequency | A few times per month |
| Number of Quick Charges | 1 |
| Driving | |
| Driving Frequency | Most days of the week |
| Typical Trip Distance | 39 mi |
| Portion of miles driven on highways and freeways | 10% |
| Typical Freeway Speed | 65 mi/hour |
| Typical Elevation Gain | 40 feet |
| Low Battery Warnings | 0 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Lease |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | n/a |
| Frequent Quick Charging | n/a |
| Frequent Top-off Charging | n/a |
| Inefficient Driving | n/a |
| Parked With High SOC | n/a |
| Owner | |
| My Nissan LEAF Forum Username | Gazoo |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | 1,777 | 5.3 | 337 |
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |