| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 482
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Nov 11 2014 12:56 PM PST | New - Lease | 11/2014 | 389 | 12 | Winder, GA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: November 11, 2014, 12:56 PM PST
| Vehicle | |
| Survey Vehicle ID | 482 |
| Model Year | 2015 |
| Manufactured | 7/2014 |
| Acquired | 11/2014 |
| Level 2 Charger | 6.6 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Winder, GA 30680 |
| Country | United States |
| Battery Pack | |
| Odometer | 389 mi |
| Capacity Bars | 12 |
| Perceived Range | About the same |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Household outlet (110 to 120V) |
| 80% Charge Frequency | Never |
| 100% Charge Frequency | Daily |
| Top-off Charge Frequency | Most days of the week |
| Parked Charged Frequency | Weekly |
| Number of Quick Charges | 6 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 60 mi |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 55 mi/hour |
| Typical Elevation Gain | n/a |
| Low Battery Warnings | 0 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Lease |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | n/a |
| Frequent Quick Charging | n/a |
| Frequent Top-off Charging | n/a |
| Inefficient Driving | n/a |
| Parked With High SOC | n/a |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |