Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 496
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Apr 30 2015 03:55 AM PDT | Dealer Demo - Own | 8/2013 | 34,791 | 12 | 59 | Frederikssund, Denmark |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: April 30, 2015, 03:55 AM PDT
Vehicle | |
Survey Vehicle ID | 496 |
Model Year | 2012 |
Manufactured | 6/2012 |
Acquired | 8/2013 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Frederikssundn/a |
Country | Denmark |
Battery Pack | |
Odometer | 34,791 km |
Capacity Bars | 12 |
Perceived Range | A little less (a few miles) |
SOC Meter | Yes |
80% Charge | n/a |
100% Charge | n/a |
Pack Capacity | 59.00 Ah |
SOH | 89% |
Hx | 80.00% |
Battery Pack Replaced | No |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Daily |
100% Charge Frequency | A few times per week |
Top-off Charge Frequency | A few times per month |
Parked Charged Frequency | A few times per month |
Number of Quick Charges | 52 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 50 km |
Portion of miles driven on highways and freeways | 1% |
Typical Freeway Speed | 90 km/hour |
Typical Elevation Gain | 20 meters |
Low Battery Warnings | 10 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | Dealer Demo |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Carwings Data |
Year | Distance Travelled (km) |
Average Energy Economy (km/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |