Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 505
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
May 29 2015 09:38 PM PDT | New - Own | 6/2014 | 10,232 | 12 | 255 | 58.72 | Milpitas, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: May 29, 2015, 09:38 PM PDT
Vehicle | |
Survey Vehicle ID | 505 |
Model Year | 2014 |
Manufactured | 3/2014 |
Acquired | 6/2014 |
Level 2 Charger | 6.6 kW |
Quick Charge Port | Yes |
Location | |
City | Milpitas, CA 95035-6064 |
Country | United States |
Battery Pack | |
Odometer | 10,232 mi |
Capacity Bars | 12 |
Perceived Range | About the same |
SOC Meter | Yes |
80% Charge | n/a |
100% Charge | 255 gids |
Pack Capacity | 58.72 Ah |
SOH | 89% |
Hx | 89.22% |
Battery Pack Replaced | No |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Never |
100% Charge Frequency | Weekly |
Top-off Charge Frequency | Never |
Parked Charged Frequency | Never |
Number of Quick Charges | 4 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 21 mi |
Portion of miles driven on highways and freeways | 100% |
Typical Freeway Speed | 15 mi/hour |
Typical Elevation Gain | 150 feet |
Low Battery Warnings | 40 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 5/2015 |
Frequent Quick Charging | 5 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 5 |
Parked With High SOC | n/a |
Owner | |
My Nissan LEAF Forum Username | mctom987 |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | 6,809 | 4.9 | 1391.4 |
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |