Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 538
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Sep 23 2016 07:38 PM PDT | New - Lease | 10/2012 | 36,056 | 11 | Denver, CO |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: September 23, 2016, 07:38 PM PDT
Vehicle | |
Survey Vehicle ID | 538 |
Model Year | 2012 |
Model | LEAF SV |
Manufactured | 5/2012 |
Acquired | 10/2012 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | No |
Location | |
City | Denver, CO 80211 |
Country | United States |
Battery Pack | |
Odometer | 36,056 mi |
Capacity Bars | 11 |
11 Capacity Bars Date | May 1, 2016 |
11 Capacity Bars Odometer | 31,000 mi |
Perceived Range | About the same |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | No |
Charging | |
Charge Method | Household outlet (110 to 120V) |
80% Charge Frequency | Never |
100% Charge Frequency | Daily |
Top-off Charge Frequency | Most days of the week |
Parked Charged Frequency | A few times per month |
Number of Quick Charges | 0 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 45 mi |
Portion of miles driven on highways and freeways | 40% |
Typical Freeway Speed | 60 mi/hour |
Typical Elevation Gain | 500 feet |
Low Battery Warnings | 2 |
Turtle Warnings | 1 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Lease |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |