| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 546
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Dec 07 2016 09:08 AM PST | Used - Own | 10/2016 | 30,320 | 11 | Austin, TX |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: December 7, 2016, 09:08 AM PST
| Vehicle | |
| Survey Vehicle ID | 546 |
| Model Year | 2013 |
| Model | LEAF SV |
| Manufactured | 12/2013 |
| Acquired | 10/2016 |
| Level 2 Charger | 6.6 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Austin, TX 78759 |
| Country | United States |
| Battery Pack | |
| Odometer | 30,320 mi |
| Capacity Bars | 11 |
| 11 Capacity Bars Date | December 6, 2016 |
| 11 Capacity Bars Odometer | 30,310 mi |
| Perceived Range | A little less (a few miles) |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Household outlet (110 to 120V) |
| 80% Charge Frequency | Most days of the week |
| 100% Charge Frequency | A few times per week |
| Top-off Charge Frequency | Never |
| Parked Charged Frequency | Never |
| Number of Quick Charges | 10 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 7 mi |
| Portion of miles driven on highways and freeways | 20% |
| Typical Freeway Speed | 70 mi/hour |
| Typical Elevation Gain | 50 feet |
| Low Battery Warnings | 2 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | Used |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 11/2016 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Comments | |
| Purchased used in late Oct 2016. Car built Dec 2013, first put into service April 2014. Just dropped my first bar at 30,310 mi or thereabouts. | |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | 1,086 | 4.1 | 263 |
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |