Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 571
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Jan 13 2018 09:37 AM PST | New - Own | 11/2015 | 40,964 | 11 | Keller, TX |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: January 13, 2018, 09:37 AM PST
Vehicle | |
Survey Vehicle ID | 571 |
Model Year | 2015 |
Model | LEAF S |
Manufactured | 3/2015 |
Acquired | 11/2015 |
Level 2 Charger | 6.6 kW |
Quick Charge Port | Yes |
Location | |
City | Keller, TX 76248 |
Country | United States |
Battery Pack | |
Odometer | 40,964 mi |
Capacity Bars | 11 |
11 Capacity Bars Date | August 1, 2017 |
11 Capacity Bars Odometer | 35,000 mi |
Perceived Range | Noticeably less (5-10 miles) |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | No |
Charging | |
Charge Method | About equal mix of 120V and 240V |
80% Charge Frequency | Never |
100% Charge Frequency | A few times per week |
Top-off Charge Frequency | A few times per month |
Parked Charged Frequency | A few times per month |
Number of Quick Charges | 30 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 30 mi |
Portion of miles driven on highways and freeways | 50% |
Typical Freeway Speed | 70 mi/hour |
Typical Elevation Gain | 200 feet |
Low Battery Warnings | 50 |
Turtle Warnings | 1 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 4/2017 |
Frequent Quick Charging | 5 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 5 |
Parked With High SOC | n/a |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |