| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 624
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Mar 03 2020 12:21 PM PST | New - Own | 9/2018 | 11,843 | 12 | Billerica, MA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: March 3, 2020, 12:21 PM PST
| Vehicle | |
| Survey Vehicle ID | 624 |
| Model Year | 2018 |
| Model | LEAF S |
| Manufactured | 8/2018 |
| Acquired | 9/2018 |
| Level 2 Charger | 6.6 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Billerica, MA 01821 |
| Country | United States |
| Battery Pack | |
| Odometer | 11,843 mi |
| Capacity Bars | 12 |
| Perceived Range | About the same |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | Never |
| 100% Charge Frequency | Monthly |
| Top-off Charge Frequency | Never |
| Parked Charged Frequency | Never |
| Number of Quick Charges | 15 |
| Driving | |
| Driving Frequency | A few times per week |
| Typical Trip Distance | 50 mi |
| Portion of miles driven on highways and freeways | 80% |
| Typical Freeway Speed | 65 mi/hour |
| Typical Elevation Gain | 500 feet |
| Low Battery Warnings | 3 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 9/2019 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |