Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 631
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Mar 03 2020 08:21 PM PST | New - Own | 5/2011 | 151,258 | 8 | 171 | 32 | La Crescenta, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: March 3, 2020, 08:21 PM PST
Vehicle | |
Survey Vehicle ID | 631 |
Model Year | 2011 |
Model | LEAF SL |
Manufactured | 3/2011 |
Acquired | 5/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | La Crescenta, CA 91214-3424 |
Country | United States |
Battery Pack | |
Odometer | 151,258 mi |
Capacity Bars | 8 |
11 Capacity Bars Odometer | 85,000 mi |
10 Capacity Bars Odometer | 98,000 mi |
9 Capacity Bars Odometer | 120,000 mi |
8 Capacity Bars Odometer | 135,000 mi |
7 Capacity Bars Odometer | 145,000 mi |
Perceived Range | Significantly less (over 10 miles) |
SOC Meter | Yes |
80% Charge | n/a |
100% Charge | 171 gids |
Pack Capacity | 32.00 Ah |
SOH | 65% |
Battery Pack Replaced | Yes |
Number of battery replacements | 1 |
Battery Swap Under Warranty | No |
Date of battery swap | April 25, 2016 |
Odometer at battery swap | 49,885 |
Capacity bars before battery swap | 9 |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Most days of the week |
100% Charge Frequency | More than once per day |
Top-off Charge Frequency | A few times per month |
Parked Charged Frequency | A few times per week |
Number of Quick Charges | 100 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 100 mi |
Portion of miles driven on highways and freeways | 95% |
Typical Freeway Speed | 65 mi/hour |
Typical Elevation Gain | 1,500 feet |
Low Battery Warnings | 125 |
Turtle Warnings | 2 |
Battery Drained | 2 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Owner | |
My Nissan LEAF Forum Username | rreinha |
Comments | |
2011 pack was only charged 6 times a week 5 at 80% only 1 at 100% Gen1 pack not as good as the Gen2 pack Gen2 pack was charged to 100% 6 times a week and charged twice a day 5 day week . this was not asked in the survey | |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |