Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 650
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Aug 03 2020 12:58 PM PDT | New - Own | 2/2014 | 63,000 | 12 | 55.8 | Anacortes, WA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: August 3, 2020, 12:58 PM PDT
Vehicle | |
Survey Vehicle ID | 650 |
Model Year | 2014 |
Model | LEAF SL |
Manufactured | 1/2014 |
Acquired | 2/2014 |
Level 2 Charger | 6.6 kW |
Quick Charge Port | Yes |
Location | |
City | Anacortes, WA 98221 |
Country | United States |
Battery Pack | |
Odometer | 63,000 mi |
Capacity Bars | 12 |
Perceived Range | Noticeably less (5-10 miles) |
SOC Meter | Yes |
80% Charge | n/a |
100% Charge | n/a |
Pack Capacity | 55.80 Ah |
SOH | 85% |
Hx | 80.00% |
Battery Pack Replaced | No |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | A few times per week |
100% Charge Frequency | Most days of the week |
Top-off Charge Frequency | Never |
Parked Charged Frequency | A few times per year |
Number of Quick Charges | 166 |
Driving | |
Driving Frequency | Most days of the week |
Typical Trip Distance | 40 mi |
Portion of miles driven on highways and freeways | 30% |
Typical Freeway Speed | 55 mi/hour |
Typical Elevation Gain | 300 feet |
Low Battery Warnings | 20 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | 5 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 5 |
Parked With High SOC | 5 |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |