Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 655
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Aug 01 2023 12:02 AM PDT | New - Own | 9/2018 | 162,000 | 12 | 421 | 98.18 | Ljubljana, Austria |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: August 1, 2023, 12:02 AM PDT
Vehicle | |
Survey Vehicle ID | 655 |
Model Year | 2018 |
Model | LEAF SL |
Manufactured | 6/2018 |
Acquired | 9/2018 |
Level 2 Charger | 6.6 kW |
Quick Charge Port | Yes |
Location | |
City | Ljubljanan/a |
Country | Austria |
Battery Pack | |
Odometer | 162,000 km |
Capacity Bars | 12 |
Perceived Range | A little less (a few miles) |
SOC Meter | Yes |
80% Charge | n/a |
100% Charge | 421 gids |
Pack Capacity | 98.18 Ah |
SOH | 85% |
Hx | 81.22% |
Battery Pack Replaced | No |
Charging | |
Charge Method | Household outlet (110 to 120V) |
80% Charge Frequency | Daily |
100% Charge Frequency | A few times per month |
Top-off Charge Frequency | Never |
Parked Charged Frequency | Never |
Number of Quick Charges | 250 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 70 km |
Portion of miles driven on highways and freeways | 50% |
Typical Freeway Speed | 100 km/hour |
Typical Elevation Gain | 400 meters |
Low Battery Warnings | 15 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Comments | |
Daily SOC between 40 % and 70 %. Battery temperature never in "red". | |
Carwings Data |
Year | Distance Travelled (km) |
Average Energy Economy (km/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |