|
| Location | Anaheim, CA 92807 |
|
| Survey Vehicle ID | 68 |
| Model Year | 2001 |
| Manufactured | 07/2001 |
| Vehicle Status When Acquired | New |
| Date Acquired | 10/30/2001 |
| Odometer at Delivery | 10 mi |
| Ownership Status | Own |
| Odometer | 87,000 mi |
| RAV4 Info | No |
|
| Estimated Range | 80 mi |
|
| Battery Swapped/Refurbished | Yes |
| Number of Battery Swaps/Refurbishments | 1 |
| Date of Last Battery Swap | September 20, 2010 |
| Odometer at Last Battery Swap | 84,000 mi |
| Range Before Battery Swap | 65 mi |
|
| Charge Frequency | Weekly |
| Limit Charge | Most of the time |
| Typical Charge Target | 80% |
| Full Charge Frequency | Monthly |
|
| Use Type | Occasional |
| Driving Frequency | A few times per month |
| Typical Trip Distance | 30 mi |
| Portion of miles driven on highways and freeways | 10% |
| Typical Freeway Speed | 65 mi/hour |
| Battery Drained | 1 |
|
| Charger Capacitor Replaced | No |
| Time Between 12V Accessory Battery | 3 years |
| Estimated Annual Maintenance Cost | $ 30 |
| Maintenance Items | Car was rear-ended in 2005. Back door and driver's side rear side panel were replaced |
|
| Public Name | Linda Nicholes |
|
| For most uses I do drive my Tesla S and use the RAV for short around-town drives. The car still performs well and I intend to keep it as long as possible.
|