| Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results | 
Tesla Roadster Survey: Vehicle 157
| Date | Odometer | Range Mode Ideal Range  | 
Standard Ideal Range  | 
CAC | City | 
| Sep 08 2014 10:57 AM PDT | 13,000 mi | 236 mi | 186 mi | 153.48 | Poole, United Kingdom | 
| Dec 08 2015 11:06 AM PST | 22,500 mi | 225 mi | 177 mi | 150.86 | Poole, United Kingdom | 
| May 10 2016 10:53 AM PDT | 24,500 mi | 225 mi | 181 mi | 151.24 | Poole, United Kingdom | 
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details | 
Submitted: September 8, 2014, 10:57 AM PDT
| Location | |
| Location | Poole, United Kingdom | 
| Vehicle | |
| Survey Vehicle ID | 157 (3 reports) | 
| Model | Roadster Sport 2.5 | 
| Model Year | 2011 | 
| Battery Pack | Classic (55 kWh) | 
| Assembled | 08/2010 | 
| Acquired | 05/2014 | 
| Acquired | Used | 
| Odometer at Delivery | 9,600 mi | 
| Ownership Status | Own | 
| Battery Pack and PEM | |
| Odometer | 13,000 mi | 
| Standard Mode Charge | 186 ideal mi | 
| Range Mode Charge | 236 ideal mi | 
| CAC | 153.48 Ah | 
| Battery Swapped | No | 
| PEM Replaced | No | 
| Motor Replaced | No | 
| Charging | |
| Charge Rate | 240V/16A | 
| Standard Mode Charge Frequency | A few times per week | 
| Range Mode Charge Frequency | A few times per year | 
| Driving | |
| Use Type | Other (explain in comments) | 
| Driving Frequency | A few times per week | 
| Typical Roundtrip Distance | 180 mi | 
| Portion of miles driven on highways and freeways | 70% | 
| Typical Freeway Speed | 65 mi/hour | 
| Low Battery Warning Frequency | About once per year | 
| Hot Battery Warning Frequency | Never | 
| Hot PEM Warning Frequency | Never | 
| Hot Motor Warning Frequency | Never | 
| Battery Drained | 0 | 
| Owner | |
| Tesla Motors Club Username | Mark77a | 
| Comments | |
| Work from home so no commute. Use: 4-5 times a week, often on Motorways 1-200 mile trips, plus local trips. Also on OVMS so hope this data can be merged. | |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |