| Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results | 
Tesla Roadster Survey: Vehicle 161
| Date | Odometer | Range Mode Ideal Range | Standard Ideal Range | CAC | City | 
| Nov 19 2014 02:05 PM PST | 19,218 km | 159.91 | Schwäbisch Hall, Germany | ||
| Nov 20 2014 02:48 AM PST | 19,218 km | 307 km | 159.91 | Schwäbisch Hall, Germany | |
| Nov 20 2014 02:49 AM PST | 19,218 km | 307 km | 159.91 | Schwäbisch Hall, Germany | |
| Nov 20 2014 02:57 AM PST | 19,218 km | 307 km | 159.91 | Schwäbisch Hall, Germany | |
| May 08 2015 11:33 PM PDT | 26,379 km | 384 km | 304 km | 158.58 | Schwäbisch Hall, Germany | 
| May 08 2015 11:43 PM PDT | 26,379 km | 384 km | 304 km | 158.58 | Schwäbisch Hall, Germany | 
| Oct 02 2015 02:45 AM PDT | 30,816 km | 309 km | 157.92 | Schwäbisch Hall, Germany | |
| Jul 03 2016 05:09 AM PDT | 39,500 km | 346 km | 309 km | 156.1 | Schwäbisch Hall, Germany | 
| Jul 03 2016 05:15 AM PDT | 39,500 km | 346 km | 309 km | 156.1 | Schwäbisch Hall, Germany | 
| Jul 03 2016 05:18 AM PDT | 39,500 km | 346 km | 309 km | 156.1 | Schwäbisch Hall, Germany | 
| Jun 18 2020 09:39 AM PDT | 51,989 km | 293 km | 151.09 | Schwäbisch Hall, Germany | 
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details | 
Submitted: May 8, 2015, 11:33 PM PDT
| Location | |
| Location | Schwäbisch Hall, Germany | 
| Vehicle | |
| Survey Vehicle ID | 161 (11 reports) | 
| Model | Roadster 2.5 | 
| Model Year | 2011 | 
| Battery Pack | Classic (55 kWh) | 
| Assembled | 03/2011 | 
| Acquired | 09/2014 | 
| Acquired | Used | 
| Odometer at Delivery | 15,500 km | 
| Ownership Status | Own | 
| Battery Pack and PEM | |
| Odometer | 26,379 km | 
| Standard Mode Charge | 304 ideal km | 
| Range Mode Charge | 384 ideal km | 
| CAC | 158.58 Ah | 
| Battery Swapped | No | 
| PEM Replaced | No | 
| Motor Replaced | No | 
| Charging | |
| Charge Rate | 230V/13A | 
| Standard Mode Charge Frequency | Most days of the week | 
| Range Mode Charge Frequency | A few times per year | 
| Driving | |
| Use Type | Daily driver, year-round | 
| Driving Frequency | Most days of the week | 
| Typical Roundtrip Distance | 58 km | 
| Portion of miles driven on highways and freeways | 30% | 
| Typical Freeway Speed | 120 km/hour | 
| Low Battery Warning Frequency | Never | 
| Hot Battery Warning Frequency | Never | 
| Hot PEM Warning Frequency | Never | 
| Hot Motor Warning Frequency | Never | 
| Battery Drained | 0 | 
| Owner | |
| Tesla Motors Club Username | Franko30 | 
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |