| Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results | 
Tesla Roadster Survey: Vehicle 2
| Date | Odometer | Range Mode Ideal Range  | 
Standard Ideal Range  | 
CAC | City | 
| Jan 07 2013 10:10 PM PST | 36,500 mi | 176 mi | redmond, WA | ||
| Feb 28 2013 02:48 PM PST | 37,500 mi | 219 mi | 171 mi | 140.51 | redmond, WA | 
| Oct 20 2014 03:01 PM PDT | 43,500 mi | 170 mi | 156 | Issaquah, WA | |
| Oct 26 2015 11:56 AM PDT | 51,820 mi | 185 mi | Issaquah, WA | ||
| Oct 08 2019 06:16 PM PDT | 57,000 mi | 232 mi | 425 | Redmond, WA | 
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details | 
Submitted: October 26, 2015, 11:56 AM PDT
| Location | |
| Location | Issaquah, WA 98029 | 
| Vehicle | |
| Survey Vehicle ID | 2 (5 reports) | 
| Model | Roadster 2.0 | 
| Model Year | 2010 | 
| Battery Pack | Classic (55 kWh) | 
| Assembled | 09/2009 | 
| Acquired | 10/2009 | 
| Acquired | New | 
| Odometer at Delivery | 0 mi | 
| Ownership Status | Own | 
| Battery Pack and PEM | |
| Odometer | 51,820 mi | 
| Standard Mode Charge | 185 ideal mi | 
| Range Mode Charge | n/a | 
| Battery Swapped | Yes | 
| Number of Battery Swaps | 1 | 
| Battery Sheets Replaced | 1 | 
| Date of Last Battery Swap | April 20, 2014 | 
| Odometer at Last Battery Swap | 43,000 mi | 
| PEM Replaced | Yes | 
| Number of PEM Swaps | 1 | 
| Date of Last PEM Swap | June 10, 2011 | 
| Odometer at Last PEM Swap | 20,000 mi | 
| Motor Replaced | No | 
| Charging | |
| Charge Rate | 240V/32A | 
| Standard Mode Charge Frequency | Most days of the week | 
| Range Mode Charge Frequency | A few times per year | 
| Driving | |
| Use Type | Daily driver, year-round | 
| Driving Frequency | A few times per week | 
| Typical Roundtrip Distance | 8 mi | 
| Portion of miles driven on highways and freeways | 50% | 
| Typical Freeway Speed | 65 mi/hour | 
| Low Battery Warning Frequency | About once per year | 
| Hot Battery Warning Frequency | Never | 
| Hot PEM Warning Frequency | Never | 
| Hot Motor Warning Frequency | Never | 
| Battery Drained | 0 | 
| Owner | |
| Tesla Motors Club Username | ChadS | 
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |