Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 152
Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
Apr 10 2014 01:22 PM PDT | 29,916 mi | 242 mi | 186 mi | 154.7 | Beaver Dam, WI |
Jun 01 2014 08:44 AM PDT | 33,250 mi | 186 mi | 154 | Beaver Dam, WI | |
Jul 11 2014 06:21 AM PDT | 35,865 mi | 237 mi | 185 mi | 153.75 | Beaver Dam, WI |
Sep 08 2014 10:50 AM PDT | 39,570 mi | 237 mi | 185 mi | 154.84 | Beaver Dam, WI |
Jan 20 2015 07:23 AM PST | 45,700 mi | 181 mi | 152.58 | Beaver Dam, WI | |
Mar 13 2015 06:31 AM PDT | 49,327 mi | 185 mi | 155.32 | Beaver Dam, WI | |
Dec 10 2015 06:19 AM PST | 58,998 mi | 180 mi | 147.14 | Janesville, WI | |
Apr 05 2018 06:16 AM PDT | 80,000 mi | 161 mi | 136.3 | Janesville, WI |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: December 10, 2015, 06:19 AM PST
Location | |
Location | Janesville, WI 53546 |
Vehicle | |
Survey Vehicle ID | 152 (8 reports) |
Model | Roadster 2.5 |
Model Year | 2010 |
Battery Pack | Classic (55 kWh) |
Assembled | 10/2010 |
Acquired | 08/2013 |
Acquired | Used |
Odometer at Delivery | 12,499 mi |
Ownership Status | Own |
Battery Pack and PEM | |
Odometer | 58,998 mi |
Standard Mode Charge | 180 ideal mi |
Range Mode Charge | n/a |
CAC | 147.14 Ah |
Battery Swapped | No |
PEM Replaced | No |
Motor Replaced | No |
Charging | |
Charge Rate | 120V/15A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | Less than once per year |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Roundtrip Distance | 55 mi |
Portion of miles driven on highways and freeways | 90% |
Typical Freeway Speed | 70 mi/hour |
Low Battery Warning Frequency | Never |
Hot Battery Warning Frequency | Never |
Hot PEM Warning Frequency | Never |
Hot Motor Warning Frequency | Less than once per year |
Battery Drained | 0 |
Owner | |
Tesla Motors Club Username | thefortunes |
Comments | |
Thanks for doing this! |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |