Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 60
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Oct 31 2012 12:49 AM PDT | n/a - Own | 2/2012 | 9,140 | 12 | Bolton, MA | ||
Dec 23 2012 02:11 PM PST | n/a - Own | 2/2012 | 10,896 | 12 | Bolton, MA | ||
Feb 16 2013 04:35 AM PST | New - Own | 2/2012 | 12,202 | 12 | Bolton, MA | ||
Feb 17 2013 11:10 AM PST | New - Own | 2/2012 | 12,202 | 12 | Bolton, MA | ||
Sep 28 2013 10:16 AM PDT | New - Own | 2/2012 | 19,335 | 12 | Bolton, MA | ||
Mar 08 2014 08:05 AM PST | New - Own | 2/2012 | 24,493 | 12 | Bolton, MA | ||
Jul 06 2014 02:15 PM PDT | New - Own | 2/2012 | 28,936 | 12 | 59.72 | Bolton, MA | |
Feb 21 2015 10:34 AM PST | New - Own | 2/2012 | 35,997 | 12 | 57.68 | Bolton, MA | |
Aug 01 2015 01:08 PM PDT | New - Own | 2/2012 | 41,377 | 12 | 57.73 | Bolton, MA | |
Feb 14 2016 12:20 PM PST | New - Own | 2/2012 | 47,750 | 12 | 44.17 | Bolton, MA | |
Aug 06 2016 01:11 PM PDT | New - Own | 2/2012 | 53,302 | 11 | 55.25 | Bolton, MA | |
Jun 11 2017 01:14 PM PDT | New - Own | 2/2012 | 62,864 | 11 | 53.39 | Bolton, MA | |
Mar 17 2018 06:07 AM PDT | New - Own | 2/2012 | 66,236 | 11 | 214 | 52.33 | Bolton, MA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: February 14, 2016, 12:20 PM PST
Vehicle | |
Survey Vehicle ID | 60 (13 reports) |
Model Year | 2012 |
Model | LEAF SL |
Manufactured | 11/2011 |
Acquired | 2/2012 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Bolton, MA 01740 |
Country | United States |
Battery Pack | |
Odometer | 47,750 mi |
Capacity Bars | 12 |
Perceived Range | Noticeably less (5-10 miles) |
SOC Meter | Yes |
80% Charge | 196 gids |
100% Charge | n/a |
Pack Capacity | 44.17 Ah |
SOH | 85% |
Hx | 70.77% |
Battery Pack Replaced | No |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | More than once per day |
100% Charge Frequency | Weekly |
Top-off Charge Frequency | Never |
Parked Charged Frequency | Never |
Number of Quick Charges | 2 |
Driving | |
Driving Frequency | Most days of the week |
Typical Trip Distance | 45 mi |
Portion of miles driven on highways and freeways | 10% |
Typical Freeway Speed | 65 mi/hour |
Typical Elevation Gain | 300 feet |
Low Battery Warnings | 5 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 2/2016 |
Frequent Quick Charging | 5 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 5 |
Parked With High SOC | 5 |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | 10,661 | 4.3 | 2492.8 |
2013 | 11,029 | 4.7 | 2378.8 |
2014 | 11,378 | 4.7 | 2404.5 |
2015 | 11,513 | 4.2 | 2756 |
2016 | 1,366 | 4 | 343.1 |
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |