| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 3
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Oct 18 2012 02:39 PM PDT | n/a - not specified | 6/2011 | 10,676 | 12 | 275 | Snoqualmie, WA | |
| Mar 04 2013 11:39 AM PST | New - Own | 6/2011 | 13,382 | 12 | 273 | Snoqualmie, WA | |
| Apr 01 2013 03:26 PM PDT | New - Own | 6/2011 | 13,382 | 12 | 273 | Snoqualmie, WA | |
| Jun 28 2013 09:18 AM PDT | New - Own | 6/2011 | 16,000 | 12 | 260 | Snoqualmie, WA | |
| Apr 24 2014 07:46 PM PDT | New - Own | 6/2011 | 22,458 | 12 | 235 | 56.7 | Snoqualmie, WA |
| Jul 05 2014 10:46 AM PDT | New - Own | 6/2011 | 24,126 | 12 | 228 | 56.68 | Snoqualmie, WA |
| Oct 07 2014 02:59 PM PDT | New - Own | 6/2011 | 26,164 | 11 | 229 | 55.68 | Snoqualmie, WA |
| Aug 28 2015 07:27 PM PDT | New - Own | 6/2011 | 31,715 | 11 | 209 | 53.43 | Snoqualmie, WA |
| Aug 08 2016 01:30 PM PDT | New - Own | 6/2011 | 36,382 | 10 | 197 | 51.6 | Snoqualmie, WA |
| Nov 28 2016 12:00 AM PST | New - Own | 6/2011 | 38,102 | 10 | 200 | 50.87 | Snoqualmie, WA |
| Dec 27 2016 03:01 PM PST | New - Own | 6/2011 | 38,570 | 12 | 280 | 66.14 | Snoqualmie, WA |
| Dec 11 2020 03:59 PM PST | New - Replaced it with a different Leaf | 6/2011 | 49,597 | 12 | 62.72 | Snoqualmie, WA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: August 8, 2016, 01:30 PM PDT
| Vehicle | |
| Survey Vehicle ID | 3 (12 reports) |
| Model Year | 2011 |
| Model | LEAF SL |
| Manufactured | 5/2011 |
| Acquired | 6/2011 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Snoqualmie, WA 98065 |
| Country | United States |
| Battery Pack | |
| Odometer | 36,382 mi |
| Capacity Bars | 10 |
| 11 Capacity Bars Date | October 4, 2014 |
| 11 Capacity Bars Odometer | 26,100 mi |
| 10 Capacity Bars Date | August 4, 2016 |
| 10 Capacity Bars Odometer | 36,370 mi |
| Perceived Range | Noticeably less (5-10 miles) |
| SOC Meter | Yes |
| 80% Charge | 181 gids |
| 100% Charge | 197 gids |
| Pack Capacity | 51.60 Ah |
| SOH | 78% |
| Hx | 60.45% |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | Most days of the week |
| 100% Charge Frequency | A few times per week |
| Top-off Charge Frequency | Never |
| Parked Charged Frequency | Never |
| Number of Quick Charges | 5 |
| Driving | |
| Driving Frequency | Most days of the week |
| Typical Trip Distance | 35 mi |
| Portion of miles driven on highways and freeways | 80% |
| Typical Freeway Speed | 65 mi/hour |
| Typical Elevation Gain | 750 feet |
| Low Battery Warnings | 3 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 4/2015 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Owner | |
| My Nissan LEAF Forum Username | bejoyce |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | 1,476 | 5 | 298.2 |
| 2012 | 8,074 | 3.9 | 2085 |
| 2013 | 7,759 | 3.9 | 1992.4 |
| 2014 | 6,983 | 3.9 | 1819.3 |
| 2015 | 5,973 | 3.8 | 1585 |
| 2016 | 2,542 | 3.7 | 679.3 |
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |