Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 561
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Jun 15 2017 07:05 PM PDT | New - Own | 12/2015 | 29,025 | 11 | 299 | 64.81 | Jamul, CA |
May 01 2018 01:33 PM PDT | New - Own | 12/2015 | 43,722 | 9 | 234 | 51.15 | Jamul, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: June 15, 2017, 07:05 PM PDT
Vehicle | |
Survey Vehicle ID | 561 (2 reports) |
Model Year | 2016 |
Model | LEAF SL |
Manufactured | 10/2015 |
Acquired | 12/2015 |
Level 2 Charger | 6.6 kW |
Quick Charge Port | Yes |
Location | |
City | Jamul, CA 91935 |
Country | United States |
Battery Pack | |
Odometer | 29,025 mi |
Capacity Bars | 11 |
11 Capacity Bars Date | April 12, 2017 |
11 Capacity Bars Odometer | 26,582 mi |
Perceived Range | Significantly less (over 10 miles) |
SOC Meter | Yes |
80% Charge | n/a |
100% Charge | 299 gids |
Pack Capacity | 64.81 Ah |
SOH | 81% |
Hx | 74.68% |
Battery Pack Replaced | No |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Never |
100% Charge Frequency | Most days of the week |
Top-off Charge Frequency | Never |
Parked Charged Frequency | A few times per year |
Number of Quick Charges | 46 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 56 mi |
Portion of miles driven on highways and freeways | 50% |
Typical Freeway Speed | 70 mi/hour |
Typical Elevation Gain | 1,956 feet |
Low Battery Warnings | 10 |
Turtle Warnings | 1 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 12/2016 |
Frequent Quick Charging | 5 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 4 |
Parked With High SOC | 5 |
Comments | |
12th bar comes and goes. 11 bars after charging but back to 12 bars after 1/2 hour of driving. It then stays there until I charge again. Actual elevation gain is 3900 ft but the box only allows 3 digits. I live at 1956 ft elevation and drive down to sea level and back nearly every day. | |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | 869 | 3.6 | 242 |
2016 | 18,489 | 3.7 | 4945 |
2017 | 9,058 | 3.7 | 2421 |
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |