Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 561
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Jun 15 2017 07:05 PM PDT | New - Own | 12/2015 | 29,025 | 11 | 299 | 64.81 | Jamul, CA |
May 01 2018 01:33 PM PDT | New - Own | 12/2015 | 43,722 | 9 | 234 | 51.15 | Jamul, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: May 1, 2018, 01:33 PM PDT
Vehicle | |
Survey Vehicle ID | 561 (2 reports) |
Model Year | 2016 |
Model | LEAF SL |
Manufactured | 11/2015 |
Acquired | 12/2015 |
Level 2 Charger | 6.6 kW |
Quick Charge Port | Yes |
Location | |
City | Jamul, CA 91935 |
Country | United States |
Battery Pack | |
Odometer | 43,722 mi |
Capacity Bars | 9 |
11 Capacity Bars Date | June 1, 2017 |
11 Capacity Bars Odometer | 28,051 mi |
10 Capacity Bars Date | October 1, 2017 |
10 Capacity Bars Odometer | 34,527 mi |
9 Capacity Bars Date | January 1, 2018 |
9 Capacity Bars Odometer | 38,083 mi |
Perceived Range | Significantly less (over 10 miles) |
SOC Meter | Yes |
80% Charge | n/a |
100% Charge | 234 gids |
Pack Capacity | 51.15 Ah |
SOH | 64% |
Hx | 56.56% |
Battery Pack Replaced | No |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Never |
100% Charge Frequency | Daily |
Top-off Charge Frequency | Never |
Parked Charged Frequency | A few times per month |
Number of Quick Charges | 104 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 56 mi |
Portion of miles driven on highways and freeways | 50% |
Typical Freeway Speed | 65 mi/hour |
Typical Elevation Gain | 2,000 feet |
Low Battery Warnings | 100 |
Turtle Warnings | 1 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 12/2017 |
Frequent Quick Charging | 5 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 5 |
Parked With High SOC | 5 |
Owner | |
My Nissan LEAF Forum Username | johnlocke |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |