| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 306
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Jan 17 2013 04:25 PM PST | New - Own | 3/2012 | 12,756 | 12 | Brampton, ON | ||
| Jun 04 2013 07:23 AM PDT | New - Own | 3/2012 | 16,866 | 12 | Brampton, ON | ||
| Jul 01 2014 08:22 AM PDT | New - Own | 3/2012 | 25,864 | 12 | Brampton, ON |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: January 17, 2013, 04:25 PM PST
| Vehicle | |
| Survey Vehicle ID | 306 (3 reports) |
| Model Year | 2012 |
| Manufactured | 10/2011 |
| Acquired | 3/2012 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Brampton, ON |
| Country | Canada |
| Battery Pack | |
| Odometer | 12,756 km |
| Capacity Bars | 12 |
| Perceived Range | About the same |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | n/a |
| Charging | |
| Charge Method | Household outlet (110 to 120V) |
| 80% Charge Frequency | Most days of the week |
| 100% Charge Frequency | A few times per month |
| Top-off Charge Frequency | Never |
| Parked Charged Frequency | Never |
| Number of Quick Charges | 1 |
| Driving | |
| Driving Frequency | Most days of the week |
| Typical Trip Distance | 40 km |
| Portion of miles driven on highways and freeways | 20% |
| Typical Freeway Speed | 100 km/hour |
| Typical Elevation Gain | 100 meters |
| Low Battery Warnings | 5 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | n/a |
| Frequent Quick Charging | n/a |
| Frequent Top-off Charging | n/a |
| Inefficient Driving | n/a |
| Parked With High SOC | n/a |
| Comments | |
| Very gentle driver. | |
| Carwings Data | |
| Year | Distance Travelled (km) |
Average Energy Economy (km/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | 10,416 | 7 | 1493.4 |
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |