| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 108
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Oct 31 2012 03:15 PM PDT | n/a - Own | 12/2011 | 6,214 | 12 | Pigeon Forge, TN | ||
| Jun 30 2014 05:17 PM PDT | New - Own | 12/2011 | 12,363 | 12 | Pigeon Forge, TN |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: June 30, 2014, 05:17 PM PDT
| Vehicle | |
| Survey Vehicle ID | 108 (2 reports) |
| Model Year | 2012 |
| Manufactured | 10/2011 |
| Acquired | 12/2011 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Pigeon Forge, TN 37863 |
| Country | United States |
| Battery Pack | |
| Odometer | 12,363 mi |
| Capacity Bars | 12 |
| Perceived Range | About the same |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | Never |
| 100% Charge Frequency | Most days of the week |
| Top-off Charge Frequency | Most days of the week |
| Parked Charged Frequency | A few times per week |
| Number of Quick Charges | 20 |
| Driving | |
| Driving Frequency | Most days of the week |
| Typical Trip Distance | 40 mi |
| Portion of miles driven on highways and freeways | 10% |
| Typical Freeway Speed | 65 mi/hour |
| Typical Elevation Gain | 600 feet |
| Low Battery Warnings | 4 |
| Turtle Warnings | 1 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | n/a |
| Frequent Quick Charging | n/a |
| Frequent Top-off Charging | n/a |
| Inefficient Driving | n/a |
| Parked With High SOC | n/a |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | 4,111 | 4.3 | 943 |
| 2013 | 3,827 | 4.2 | 908 |
| 2014 | 1,007 | 4.3 | 233 |
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |