| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 112
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Oct 31 2012 04:29 PM PDT | n/a - Own | 2/2012 | 13,370 | 12 | Zionsville, IN | ||
| Jul 11 2014 07:09 PM PDT | Used - Own | 2/2012 | 36,584 | 11 | Zionsville, IN |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: July 11, 2014, 07:09 PM PDT
| Vehicle | |
| Survey Vehicle ID | 112 (2 reports) |
| Model Year | 2011 |
| Manufactured | 2/2011 |
| Acquired | 2/2012 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Zionsville, IN 46077 |
| Country | United States |
| Battery Pack | |
| Odometer | 36,584 mi |
| Capacity Bars | 11 |
| 11 Capacity Bars Date | March 25, 2014 |
| 11 Capacity Bars Odometer | 32,600 mi |
| Perceived Range | Noticeably less (5-10 miles) |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | Never |
| 100% Charge Frequency | Daily |
| Top-off Charge Frequency | A few times per month |
| Parked Charged Frequency | Weekly |
| Number of Quick Charges | 4 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 60 mi |
| Portion of miles driven on highways and freeways | 60% |
| Typical Freeway Speed | 60 mi/hour |
| Typical Elevation Gain | n/a |
| Low Battery Warnings | 50 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | Used |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 3/2014 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 4 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | 5,471 | 5.1 | 1075.7 |
| 2013 | 13,901 | 5.2 | 2693.4 |
| 2014 | 6,266 | 4.7 | 1329.1 |
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |