| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 132
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Nov 01 2012 05:40 AM PDT | n/a - Own | 6/2011 | 15,000 | 12 | San Diego /National City, CA | ||
| Jul 01 2014 07:35 PM PDT | New - Own | 6/2011 | 34,354 | 10 | San Diego /National City, CA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: July 1, 2014, 07:35 PM PDT
| Vehicle | |
| Survey Vehicle ID | 132 (2 reports) |
| Model Year | 2011 |
| Manufactured | 5/2011 |
| Acquired | 6/2011 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | San Diego /National City, CA 91950 |
| Country | United States |
| Battery Pack | |
| Odometer | 34,354 mi |
| Capacity Bars | 10 |
| 11 Capacity Bars Date | August 4, 2013 |
| 11 Capacity Bars Odometer | 23,500 mi |
| 10 Capacity Bars Date | June 30, 2014 |
| 10 Capacity Bars Odometer | 34,000 mi |
| Perceived Range | Significantly less (over 10 miles) |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | Most days of the week |
| 100% Charge Frequency | A few times per week |
| Top-off Charge Frequency | A few times per month |
| Parked Charged Frequency | Never |
| Number of Quick Charges | 30 |
| Driving | |
| Driving Frequency | Most days of the week |
| Typical Trip Distance | 42 mi |
| Portion of miles driven on highways and freeways | 70% |
| Typical Freeway Speed | 65 mi/hour |
| Typical Elevation Gain | n/a |
| Low Battery Warnings | 10 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 6/2014 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Owner | |
| My Nissan LEAF Forum Username | Lkkms2 |
| Comments | |
| Glad I drive electric! | |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |