Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 14
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Oct 29 2012 10:26 PM PDT | n/a - not specified | 5/2011 | 13,650 | 12 | Beaverton, OR | ||
May 27 2014 12:01 AM PDT | New - Own | 5/2011 | 26,480 | 11 | 56.31 | Beaverton, OR | |
May 20 2018 12:28 AM PDT | New - Own | 5/2011 | 57,408 | 9 | 45.87 | Beaverton, OR |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: May 20, 2018, 12:28 AM PDT
Vehicle | |
Survey Vehicle ID | 14 (3 reports) |
Model Year | 2011 |
Model | LEAF SL |
Manufactured | 3/2011 |
Acquired | 5/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Beaverton, OR 97007 |
Country | United States |
Battery Pack | |
Odometer | 57,408 mi |
Capacity Bars | 9 |
11 Capacity Bars Date | April 29, 2014 |
11 Capacity Bars Odometer | 25,813 mi |
10 Capacity Bars Date | July 3, 2016 |
10 Capacity Bars Odometer | 45,575 mi |
9 Capacity Bars Date | September 8, 2017 |
9 Capacity Bars Odometer | 52,784 mi |
Perceived Range | Significantly less (over 10 miles) |
SOC Meter | Yes |
80% Charge | n/a |
100% Charge | n/a |
Pack Capacity | 45.87 Ah |
SOH | 69.93% |
Hx | 47.99% |
Battery Pack Replaced | No |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Never |
100% Charge Frequency | Daily |
Top-off Charge Frequency | Monthly |
Parked Charged Frequency | Never |
Number of Quick Charges | 64 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 21 mi |
Portion of miles driven on highways and freeways | 5% |
Typical Freeway Speed | 65 mi/hour |
Typical Elevation Gain | 600 feet |
Low Battery Warnings | 3 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Owner | |
My Nissan LEAF Forum Username | patrick0101 |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | 5,411 | 5.5 | 983 |
2012 | 7,303 | 6 | 1226 |
2013 | 8,141 | 5.6 | 1452.7 |
2014 | 2,345 | 5.3 | 440.4 |
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |