| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 149
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Nov 01 2012 10:22 PM PDT | n/a - Own | 6/2011 | 23,430 | 12 | 281 | Camas, WA | |
| Jun 30 2014 07:13 PM PDT | New - Own | 6/2011 | 41,077 | 12 | 242 | 57.05 | Camas, WA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: June 30, 2014, 07:13 PM PDT
| Vehicle | |
| Survey Vehicle ID | 149 (2 reports) |
| Model Year | 2011 |
| Manufactured | 4/2011 |
| Acquired | 6/2011 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Camas, WA 98607 |
| Country | United States |
| Battery Pack | |
| Odometer | 41,077 mi |
| Capacity Bars | 12 |
| Perceived Range | Noticeably less (5-10 miles) |
| SOC Meter | Yes |
| 80% Charge | n/a |
| 100% Charge | 242 gids |
| Pack Capacity | 57.05 Ah |
| SOH | 86% |
| Hx | 74.02% |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | A few times per week |
| 100% Charge Frequency | A few times per week |
| Top-off Charge Frequency | A few times per year |
| Parked Charged Frequency | Less than once per year |
| Number of Quick Charges | 52 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 25 mi |
| Portion of miles driven on highways and freeways | 30% |
| Typical Freeway Speed | 55 mi/hour |
| Typical Elevation Gain | 400 feet |
| Low Battery Warnings | 70 |
| Turtle Warnings | 8 |
| Battery Drained | 5 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 6/2012 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |