| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 20
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Oct 30 2012 05:20 PM PDT | n/a - not specified | 3/2012 | 5,851 | 12 | Berryville, VA | ||
| Mar 27 2014 12:35 PM PDT | Dealer Demo - Own | 3/2012 | 17,730 | 12 | 58.07 | Berryville, VA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: March 27, 2014, 12:35 PM PDT
| Vehicle | |
| Survey Vehicle ID | 20 (2 reports) |
| Model Year | 2011 |
| Manufactured | 6/2011 |
| Acquired | 3/2012 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Berryville, VA 22611 |
| Country | United States |
| Battery Pack | |
| Odometer | 17,730 mi |
| Capacity Bars | 12 |
| Perceived Range | Noticeably less (5-10 miles) |
| SOC Meter | Yes |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Pack Capacity | 58.07 Ah |
| Hx | 85.64% |
| Battery Pack Replaced | n/a |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | A few times per month |
| 100% Charge Frequency | A few times per month |
| Top-off Charge Frequency | A few times per month |
| Parked Charged Frequency | Less than once per year |
| Number of Quick Charges | 0 |
| Driving | |
| Driving Frequency | A few times per week |
| Typical Trip Distance | 25 mi |
| Portion of miles driven on highways and freeways | 0% |
| Typical Freeway Speed | 65 mi/hour |
| Typical Elevation Gain | 0 feet |
| Low Battery Warnings | 15 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | Dealer Demo |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 9/2012 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | 4,800 | 5 | 972.1 |
| 2013 | 7,989 | 4.7 | 1720.3 |
| 2014 | 1,695 | 4.1 | 415.8 |
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |