Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 212
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Nov 06 2012 11:59 PM PST | n/a - Own | 6/2011 | 22,000 | 12 | Oakley, CA | ||
Jun 30 2014 09:52 PM PDT | New - Own | 6/2011 | 44,591 | 10 | Oakley, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: June 30, 2014, 09:52 PM PDT
Vehicle | |
Survey Vehicle ID | 212 (2 reports) |
Model Year | 2011 |
Manufactured | 4/2011 |
Acquired | 6/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | No |
Location | |
City | Oakley, CA 94561 |
Country | United States |
Battery Pack | |
Odometer | 44,591 mi |
Capacity Bars | 10 |
11 Capacity Bars Date | April 23, 2013 |
10 Capacity Bars Date | September 5, 2013 |
Perceived Range | Significantly less (over 10 miles) |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | No |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Never |
100% Charge Frequency | Daily |
Top-off Charge Frequency | About once per year |
Parked Charged Frequency | A few times per year |
Number of Quick Charges | 0 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 52 mi |
Portion of miles driven on highways and freeways | 80% |
Typical Freeway Speed | 65 mi/hour |
Typical Elevation Gain | 2,000 feet |
Low Battery Warnings | 20 |
Turtle Warnings | 0 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 8/2012 |
Frequent Quick Charging | n/a |
Frequent Top-off Charging | n/a |
Inefficient Driving | n/a |
Parked With High SOC | n/a |
Comments | |
Data missing for all of 2011, and for random months for 2012 2013 2014, also total distance traveled is reported as very low to my actual odometer. | |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | 4,073 | 5.2 | 778.7 |
2013 | 4,456 | 5.5 | 814.41 |
2014 | 771 | 5.3 | 144.5 |
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |