| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 242
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Nov 17 2012 06:06 PM PST | n/a - Own | 7/2011 | 11,371 | 12 | Honolulu, HI | ||
| Jun 30 2014 09:35 PM PDT | New - Own | 7/2011 | 23,768 | 11 | Monterey, CA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: June 30, 2014, 09:35 PM PDT
| Vehicle | |
| Survey Vehicle ID | 242 (2 reports) |
| Model Year | 2011 |
| Manufactured | 6/2011 |
| Acquired | 7/2011 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | No |
| Location | |
| City | Monterey, CA 93940 |
| Country | United States |
| Battery Pack | |
| Odometer | 23,768 mi |
| Capacity Bars | 11 |
| Perceived Range | Significantly less (over 10 miles) |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Level 2 Charging Station (208 to 240V) |
| 80% Charge Frequency | More than once per day |
| 100% Charge Frequency | A few times per month |
| Top-off Charge Frequency | About once per year |
| Parked Charged Frequency | Never |
| Number of Quick Charges | 0 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 25 mi |
| Portion of miles driven on highways and freeways | 20% |
| Typical Freeway Speed | 65 mi/hour |
| Typical Elevation Gain | 500 feet |
| Low Battery Warnings | 0 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Own |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 8/2012 |
| Frequent Quick Charging | 5 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Owner | |
| My Nissan LEAF Forum Username | Little Blue Electric |
| Comments | |
| I still absolutely love this little car. | |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | 2,267 | 6.3 | 360.9 |
| 2013 | 7,081 | 6.2 | 1156.7 |
| 2014 | 3,496 | 6.4 | 548.2 |
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |