Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 300
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Jan 17 2013 03:27 PM PST | New - Own | 6/2011 | 30,515 | 12 | Los Angeles, CA | ||
Jul 01 2014 04:11 PM PDT | New - Own | 6/2011 | 48,585 | 10 | Los Angeles, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: July 1, 2014, 04:11 PM PDT
Vehicle | |
Survey Vehicle ID | 300 (2 reports) |
Model Year | 2011 |
Manufactured | 4/2011 |
Acquired | 6/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Los Angeles, CA 91301 |
Country | United States |
Battery Pack | |
Odometer | 48,585 mi |
Capacity Bars | 10 |
11 Capacity Bars Date | October 1, 2013 |
11 Capacity Bars Odometer | 31,000 mi |
10 Capacity Bars Date | September 1, 2013 |
10 Capacity Bars Odometer | 30,000 mi |
Perceived Range | Significantly less (over 10 miles) |
SOC Meter | No |
80% Charge | n/a |
100% Charge | n/a |
Battery Pack Replaced | No |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Never |
100% Charge Frequency | A few times per month |
Top-off Charge Frequency | A few times per month |
Parked Charged Frequency | Never |
Number of Quick Charges | 6 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 45 mi |
Portion of miles driven on highways and freeways | 30% |
Typical Freeway Speed | 60 mi/hour |
Typical Elevation Gain | 3,000 feet |
Low Battery Warnings | 20 |
Turtle Warnings | 2 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | n/a |
Frequent Quick Charging | 4 |
Frequent Top-off Charging | 1 |
Inefficient Driving | 1 |
Parked With High SOC | 1 |
Owner | |
My Nissan LEAF Forum Username | GreenFoot |
Comments | |
The most frustrating thing about battery degradation (losing two bars) is that Nissan won't do anything about it until I've lost three bars. This means I've been forced to drive less and charge more. It's been very unfair. | |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |