| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 344
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| May 04 2013 09:14 AM PDT | New - Lease | 4/2013 | 770 | 12 | palm bay, FL | ||
| Jun 05 2013 06:29 AM PDT | New - Lease | 4/2013 | 1,529 | 12 | Palm Bay, FL |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: June 5, 2013, 06:29 AM PDT
| Vehicle | |
| Survey Vehicle ID | 344 (2 reports) |
| Model Year | 2013 |
| Manufactured | 3/2013 |
| Acquired | 4/2013 |
| Quick Charge Port | No |
| Location | |
| City | Palm Bay, FL 32907 |
| Country | United States |
| Battery Pack | |
| Odometer | 1,529 mi |
| Capacity Bars | 12 |
| Perceived Range | About the same |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | n/a |
| Charging | |
| Charge Method | Household outlet (110 to 120V) |
| 80% Charge Frequency | Never |
| 100% Charge Frequency | Most days of the week |
| Top-off Charge Frequency | Never |
| Parked Charged Frequency | Never |
| Number of Quick Charges | 0 |
| Driving | |
| Driving Frequency | Daily |
| Typical Trip Distance | 20 mi |
| Portion of miles driven on highways and freeways | 0% |
| Typical Freeway Speed | 0 mi/hour |
| Typical Elevation Gain | 0 feet |
| Low Battery Warnings | 0 |
| Turtle Warnings | 0 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Lease |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | n/a |
| Frequent Quick Charging | n/a |
| Frequent Top-off Charging | n/a |
| Inefficient Driving | n/a |
| Parked With High SOC | n/a |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |