| Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 369
| Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
| Jun 24 2013 12:05 PM PDT | New - Lease | 11/2012 | 6,200 | 12 | Bethel Island, CA | ||
| Nov 29 2013 10:30 PM PST | New - Lease | 11/2012 | 10,500 | 12 | Bethel Island, CA | ||
| Jun 30 2014 06:52 PM PDT | New - Lease | 11/2012 | 19,000 | 12 | Bethel Island, CA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: June 30, 2014, 06:52 PM PDT
| Vehicle | |
| Survey Vehicle ID | 369 (3 reports) |
| Model Year | 2012 |
| Manufactured | 6/2012 |
| Acquired | 11/2012 |
| Level 2 Charger | 3.3 kW |
| Quick Charge Port | Yes |
| Location | |
| City | Bethel Island, CA 94511 |
| Country | United States |
| Battery Pack | |
| Odometer | 19,000 mi |
| Capacity Bars | 12 |
| Perceived Range | Noticeably less (5-10 miles) |
| SOC Meter | No |
| 80% Charge | n/a |
| 100% Charge | n/a |
| Battery Pack Replaced | No |
| Charging | |
| Charge Method | Household outlet (110 to 120V) |
| 80% Charge Frequency | Monthly |
| 100% Charge Frequency | Weekly |
| Top-off Charge Frequency | A few times per year |
| Parked Charged Frequency | Monthly |
| Number of Quick Charges | 100 |
| Driving | |
| Driving Frequency | A few times per week |
| Typical Trip Distance | 60 mi |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 67 mi/hour |
| Typical Elevation Gain | 100 feet |
| Low Battery Warnings | 100 |
| Turtle Warnings | 1 |
| Battery Drained | 0 |
| Ownership Status | |
| Acquired | New |
| Ownership Status | Lease |
| Date Disposed | n/a |
| Nissan Battery Report | |
| Report Date | 7/2013 |
| Frequent Quick Charging | 4 |
| Frequent Top-off Charging | 5 |
| Inefficient Driving | 5 |
| Parked With High SOC | 5 |
| Owner | |
| My Nissan LEAF Forum Username | mbender |
| Carwings Data | |
| Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
|---|---|---|---|
| 2010 | |||
| 2011 | |||
| 2012 | 729 | 3.7 | 195.2 |
| 2013 | 10,585 | 4.1 | 2589.5 |
| 2014 | 5,838 | 4 | 1463.5 |
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |