Nissan LEAF Home | Nissan LEAF Survey Form | Nissan LEAF FAQ | Nissan LEAF Results |
LEAF Battery Survey: Vehicle 383
Report Date | Acquired | Acquired Date | Odometer | Bars | Gids | Ah | City |
Aug 29 2013 04:36 AM PDT | New - Own | 6/2011 | 42,230 | 12 | 248 | 59.04 | Tigard, OR |
Aug 30 2013 01:07 PM PDT | New - Own | 6/2011 | 42,230 | 12 | 248 | 59.04 | Tigard, OR |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: August 30, 2013, 01:07 PM PDT
Vehicle | |
Survey Vehicle ID | 383 (2 reports) |
Model Year | 2011 |
Manufactured | 5/2011 |
Acquired | 6/2011 |
Level 2 Charger | 3.3 kW |
Quick Charge Port | Yes |
Location | |
City | Tigard, OR 97224 |
Country | United States |
Battery Pack | |
Odometer | 42,230 mi |
Capacity Bars | 12 |
Perceived Range | A little less (a few miles) |
SOC Meter | Yes |
80% Charge | 210 gids |
100% Charge | 248 gids |
Pack Capacity | 59.04 Ah |
Battery Pack Replaced | n/a |
Charging | |
Charge Method | Level 2 Charging Station (208 to 240V) |
80% Charge Frequency | Most days of the week |
100% Charge Frequency | A few times per month |
Top-off Charge Frequency | Monthly |
Parked Charged Frequency | Less than once per year |
Number of Quick Charges | 250 |
Driving | |
Driving Frequency | Daily |
Typical Trip Distance | 40 mi |
Portion of miles driven on highways and freeways | 50% |
Typical Freeway Speed | 58 mi/hour |
Typical Elevation Gain | 300 feet |
Low Battery Warnings | 5 |
Turtle Warnings | 1 |
Battery Drained | 0 |
Ownership Status | |
Acquired | New |
Ownership Status | Own |
Date Disposed | n/a |
Nissan Battery Report | |
Report Date | 6/2013 |
Frequent Quick Charging | 4 |
Frequent Top-off Charging | 5 |
Inefficient Driving | 5 |
Parked With High SOC | 5 |
Comments | |
Carwings wasn't working for approximately 8,000 miles in 2011. | |
Carwings Data |
Year | Distance Travelled (mi) |
Average Energy Economy (mi/kWh) |
Electricity Consumption (kWh) |
---|---|---|---|
2010 | 0 | 0 | 0 |
2011 | 2,656 | 6.2 | 431 |
2012 | 18,124 | 4.5 | 4013 |
2013 | 14,408 | 4.5 | 3228 |
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |